| Sign In | Join Free | My lightneasy.org | 
              
  | 
      
Brand Name : DUALRAYS
Model Number : DR-FL100-CGXX
Certification : CE,RoHS,LM79,LM80,TUV/GS,SAA,RCM,CB and D-Mark Available
Place of Origin : Shenzhen,China
MOQ : 20pcs
Payment Terms : L/C, T/T, Western Union
Supply Ability : 50000PCS/Month
Delivery Time : 5-15 Bussiness Day
Packaging Details : Netural Package/OEM and ODM Package Available
Price : Negotiated
Power : 100W
Lumen : 14,000LM
Material : Aluminium Alloy
CCT : 3000/4000/5700/6500K±200K
CRI : >83
Power Factor : 0.95
IP Rating : IP66
Power Efficiency : 92%
Led light source : SMD
Application : Sports Stadiums,Garden,Factory/warehouse/bridge/building wash/billboard/landscape/Others,outdoor,Commercial
Lamp luminous efficiency(lm/w) : 140lm-160lm
Working lifetime(hour) : 50000
![]()
 
|  			 Model No.  			 |  			DR-FL050-CGXX | DR-FL100-CGXX | DR-FL150-CGXX | DR-FL200-CGXX | DR-FL300-CGXX | 
|  			 System Watts/W  			 |  			50W | 100W | 150W | 200W |  			 300W  			 |  		
|  			 System Efficiency/LPW  			 |  			120~125LPW | ||||
|  			 Lumen Output/lm  			 |  			6.500±5% | 12.500±5% | 18.750±5% | 25.000±5% | 37.500±5% | 
|  			 Rated Input Voltage/V  			 |  			AC200~240V, 50/60Hz /(AC100~277V, 50/60Hz Optional) | ||||
|  			 LEDs Light Source  			 |  			SMD3030 | ||||
|  			 SDCM  			 |  			<5 | ||||
|  			 CCT/K  |  			5000K for Standard (3000K/4000K/5700K/6500K Optional) | ||||
|  			 CRI/Ra  			 |  			>70Ra (>80Ra for Option) | ||||
|  			 Power Factor  			 |  			>0.95 | ||||
|  			 THD  			 |  			<10% | ||||
|  			 Beam Angle(Optional)  			 |  			Symmetrical 30°/60°/90°/120°,Asymmetrical/Type II / Type III / Type IV beam angle optional | ||||
|  			 UGR  			 |  			<25 | ||||
|  			 Surge Protection  			 |  			6~10KV SPD built in Driver,Exterior SPD 20KV Meanwell Optional | ||||
|  			 LED Driver  			 |  			Sosen,Meanwell ELG / HLG Optional | ||||
|  			 IP Rating  			 |  			IP65 | ||||
|  			 Dimming(Optional)  			 |  			1-10V, DALI,PWM,Zigbee for Option | ||||
| Safety Protection | Open Circuit / Short Circuit / Over-voltage / Over Temperature Protection | ||||
| Sensor (Optional) | Motion Sensor | ||||
|  			 Protection Class  			 |  			ClassⅠ | ||||
|  			 Finishing Color(Optional)  			 |  			Black RAL9017(Standard) / White RAL9016 Optional | ||||
|  			 Material  			 |  			Aluminum+Toughened Glass | ||||
|  			 Lifespan/hrs  			 |  			62.000 Hrs (Ta=30℃@L70) | ||||
|  			 Operation Temp/℃  			 |  			40°C to + 50°C(-40°F to 122°F) | ||||
|  			 Storage Temp/℃  			 |  			- 40°C to + 65°C(-40°F to 149°F) | ||||
| Switching Cycles | 100,000 Times | ||||
|  			 Certificate  			 |  			CE(EMC+LVD),RoHS,ENEC ,D-Mark,SAA,RCM Available | ||||
|  			 Character/Power  			 |  			 			 100W  			 |  			 			 150W  			 |  			 			 200W  			 |  			 			 240W  			 |  			 			 300W  			 |  			 			![]()  |  		
|  			 A / mm  			 |  			 			 389  			 |  			 			 389  			 |  			 			 437  			 |  			 			 493  			 |  			 			 582  			 |  		|
|  			 B / mm  			 |  			 			 297  			 |  			 			 297  			 |  			 			 346  			 |  			 			 379  			 |  			 			 444  			 |  		|
|  			 C / mm  			 |  			 			 57  			 |  			 			 57  			 |  			 			 57  			 |  			 			 57  			 |  			 			 60  			 |  		







|  			 Model No.  			 |  			 			 Net Weight/Kg  			 |  			 			 Outer Carton Size/mm  			 |  			 			 Gross Weight/Kg  			 |  			 			 QTY”/CTN  			 |  		
|  			 DR-FL050-CGXX  			 |  			 			 3.6  			 |  			 			 355*350*165  			 |  			 			 4.5  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL100-CGXX  			 |  			 			 3.8  			 |  			 			 355*350*165  			 |  			 			 4.7  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL150-CGXX  			 |  			 			 4.5  			 |  			 			 415*410*175  			 |  			 			 5.8  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL200-CGXX  			 |  			 			 5.7  			 |  			 			 475*470*195  			 |  			 			 7.3  			 |  			 			 1PCS/CTN  			 |  		
|  			 DR-FL300-CGXX  			 |  			 			 9.3  			 |  			 			 475*470*195  			 |  			 			 11.5  			 |  			 			 1PCS/CTN  			 |  		



 ![]()
RE: Normally 3-5 business days for samples, 10-15 business days for bulk orders.
Q5: Is there cheap shipping cost to import to our country?
Q7:Can we get support if we have our own market position?
| 
                                             | 
                
                        Industrial Areas 100W LED Flood Light Billboard Illumination High Power Efficiency For Public Application Images |